﻿<?xml version="1.0" encoding="utf-8" standalone="yes" ?>
<TacviewDebriefing Version="0.93">
	<!--Flight Recording Properties-->
	<FlightRecording>
		<Source>Lock On: Flaming Cliffs 1.1</Source>
		<Recorder>Tacview 0.90</Recorder>
		<RecordingTime>2006/10/28T00:57:56Z</RecordingTime>
		<Author>Pilot1</Author>
	</FlightRecording>
	<!--Mission Properties-->
	<Mission>
		<MissionTime>2004/06/22T14:00:00Z</MissionTime>
		<Duration>1772.58</Duration>
		<MainAircraftID>13</MainAircraftID>
	</Mission>
	<!--Active Objects List-->
	<Objects>
		<Object ID="1">
			<Type>Aircraft</Type>
			<Name>F-16C</Name>
			<Pilot>Pilot1</Pilot>
			<Coalition>Enemies</Coalition>
			<Country>us</Country>
		</Object>
		<Object ID="2">
			<Type>Aircraft</Type>
			<Name>MiG-23MLD</Name>
			<Pilot>Pilot2</Pilot>
			<Coalition>Allies</Coalition>
			<Country>ru</Country>
		</Object>
		<Object ID="3">
			<Type>Tank</Type>
			<Name>T-80UD</Name>
			<Coalition>Allies</Coalition>
			<Country>ru</Country>
		</Object>
		<Object ID="4">
			<Type>SAM/AAA</Type>
			<Name>Strela-1 9P31</Name>
			<Coalition>Allies</Coalition>
			<Country>ru</Country>
		</Object>
		<Object ID="5">
			<Type>Tank</Type>
			<Name>BMP-2</Name>
			<Coalition>Allies</Coalition>
			<Country>ru</Country>
		</Object>
		<Object ID="6">
			<Type>SAM/AAA</Type>
			<Name>ZSU-23-4 Shilka</Name>
			<Coalition>Allies</Coalition>
			<Country>ru</Country>
		</Object>
		<Object ID="7">
			<Type>SAM/AAA</Type>
			<Name>Strela-1 9P31</Name>
			<Coalition>Allies</Coalition>
			<Country>ru</Country>
		</Object>
		<Object ID="10">
			<Type>SAM/AAA</Type>
			<Name>Osa 9A33 ln</Name>
			<Coalition>Allies</Coalition>
			<Country>ru</Country>
		</Object>
		<Object ID="11">
			<Type>SAM/AAA</Type>
			<Name>Osa 9A33 ln</Name>
			<Coalition>Allies</Coalition>
			<Country>ru</Country>
		</Object>
		<Object ID="12">
			<Type>SAM/AAA</Type>
			<Name>Strela-10 9A35</Name>
			<Coalition>Allies</Coalition>
			<Country>ru</Country>
		</Object>
		<Object ID="13">
			<Type>Aircraft</Type>
			<Name>A-10A</Name>
			<Pilot>Pilot1</Pilot>
			<Coalition>Enemies</Coalition>
			<Country>us</Country>
		</Object>
		<Object ID="14">
			<Type>Aircraft</Type>
			<Name>F-15C</Name>
			<Pilot>Pilot1</Pilot>
			<Coalition>Enemies</Coalition>
			<Country>us</Country>
		</Object>
		<Object ID="16">
			<Type>Aircraft</Type>
			<Name>F-16C</Name>
			<Pilot>Pilot2</Pilot>
			<Coalition>Enemies</Coalition>
			<Country>us</Country>
		</Object>
		<Object ID="17">
			<Type>Aircraft</Type>
			<Name>MiG-23MLD</Name>
			<Pilot>Pilot1</Pilot>
			<Coalition>Allies</Coalition>
			<Country>ru</Country>
		</Object>
		<Object ID="18">
			<Type>Tank</Type>
			<Name>T-80UD</Name>
			<Coalition>Allies</Coalition>
			<Country>ru</Country>
		</Object>
		<Object ID="19">
			<Type>Tank</Type>
			<Name>T-80UD</Name>
			<Coalition>Allies</Coalition>
			<Country>ru</Country>
		</Object>
		<Object ID="20">
			<Type>Tank</Type>
			<Name>BMP-2</Name>
			<Coalition>Allies</Coalition>
			<Country>ru</Country>
		</Object>
		<Object ID="21">
			<Type>Tank</Type>
			<Name>BMP-2</Name>
			<Coalition>Allies</Coalition>
			<Country>ru</Country>
		</Object>
		<Object ID="22">
			<Type>SAM/AAA</Type>
			<Name>Strela-1 9P31</Name>
			<Coalition>Allies</Coalition>
			<Country>ru</Country>
		</Object>
		<Object ID="25">
			<Type>SAM/AAA</Type>
			<Name>Tor 9A331</Name>
			<Coalition>Allies</Coalition>
			<Country>ru</Country>
		</Object>
		<Object ID="27">
			<Type>SAM/AAA</Type>
			<Name>Osa 9T217 ld</Name>
			<Coalition>Allies</Coalition>
			<Country>ru</Country>
		</Object>
		<Object ID="28">
			<Type>SAM/AAA</Type>
			<Name>2S6 Tunguska</Name>
			<Coalition>Allies</Coalition>
			<Country>ru</Country>
		</Object>
		<Object ID="29">
			<Type>Aircraft</Type>
			<Name>A-10A</Name>
			<Pilot>Pilot2</Pilot>
			<Coalition>Enemies</Coalition>
			<Country>us</Country>
		</Object>
		<Object ID="30">
			<Type>Aircraft</Type>
			<Name>F-15C</Name>
			<Pilot>Pilot2</Pilot>
			<Coalition>Enemies</Coalition>
			<Country>us</Country>
		</Object>
		<Object ID="88">
			<Type>Missile</Type>
			<Name>AGM-88</Name>
			<Coalition>Enemies</Coalition>
			<Country>us</Country>
			<Parent>16</Parent>
		</Object>
		<Object ID="113">
			<Type>Missile</Type>
			<Name>AGM-88</Name>
			<Coalition>Enemies</Coalition>
			<Country>us</Country>
			<Parent>1</Parent>
		</Object>
		<Object ID="138">
			<Type>Missile</Type>
			<Name>AIM-120</Name>
			<Coalition>Enemies</Coalition>
			<Country>us</Country>
			<Parent>14</Parent>
		</Object>
		<Object ID="139">
			<Type>Missile</Type>
			<Name>AIM-120</Name>
			<Coalition>Enemies</Coalition>
			<Country>us</Country>
			<Parent>30</Parent>
		</Object>
		<Object ID="140">
			<Type>Missile</Type>
			<Name>AIM-7</Name>
			<Coalition>Enemies</Coalition>
			<Country>us</Country>
			<Parent>30</Parent>
		</Object>
		<Object ID="148">
			<Type>Missile</Type>
			<Name>AGM-65D</Name>
			<Coalition>Enemies</Coalition>
			<Country>us</Country>
			<Parent>1</Parent>
		</Object>
		<Object ID="149">
			<Type>Missile</Type>
			<Name>9M311 2S6 Tunguska</Name>
			<Pilot>SA-19 GRISSOM</Pilot>
			<Coalition>Allies</Coalition>
			<Parent>28</Parent>
		</Object>
		<Object ID="163">
			<Type>Missile</Type>
			<Name>R-24R</Name>
			<Coalition>Allies</Coalition>
			<Country>ru</Country>
			<Parent>17</Parent>
		</Object>
		<Object ID="170">
			<Type>Missile</Type>
			<Name>AIM-7</Name>
			<Coalition>Enemies</Coalition>
			<Country>us</Country>
			<Parent>30</Parent>
		</Object>
		<Object ID="171">
			<Type>Missile</Type>
			<Name>R-24R</Name>
			<Coalition>Allies</Coalition>
			<Country>ru</Country>
			<Parent>2</Parent>
		</Object>
		<Object ID="177">
			<Type>Missile</Type>
			<Name>AGM-65D</Name>
			<Coalition>Enemies</Coalition>
			<Country>us</Country>
			<Parent>16</Parent>
		</Object>
		<Object ID="196">
			<Type>Missile</Type>
			<Name>9M33 Osa</Name>
			<Pilot>SA-8 Gecko</Pilot>
			<Coalition>Allies</Coalition>
			<Parent>11</Parent>
		</Object>
		<Object ID="202">
			<Type>Chaff</Type>
			<Coalition>Enemies</Coalition>
			<Parent>16</Parent>
		</Object>
		<Object ID="217">
			<Type>Missile</Type>
			<Name>AGM-65D</Name>
			<Coalition>Enemies</Coalition>
			<Country>us</Country>
			<Parent>13</Parent>
		</Object>
		<Object ID="218">
			<Type>Missile</Type>
			<Name>AGM-65D</Name>
			<Coalition>Enemies</Coalition>
			<Country>us</Country>
			<Parent>13</Parent>
		</Object>
		<Object ID="219">
			<Type>Missile</Type>
			<Name>AGM-65D</Name>
			<Coalition>Enemies</Coalition>
			<Country>us</Country>
			<Parent>29</Parent>
		</Object>
		<Object ID="220">
			<Type>Missile</Type>
			<Name>9M31 Strela-1</Name>
			<Pilot>SA-9 Gaskin</Pilot>
			<Coalition>Allies</Coalition>
			<Parent>4</Parent>
		</Object>
		<Object ID="233">
			<Type>Missile</Type>
			<Name>9M33 Osa</Name>
			<Pilot>SA-8 Gecko</Pilot>
			<Coalition>Allies</Coalition>
			<Parent>11</Parent>
		</Object>
		<Object ID="234">
			<Type>Missile</Type>
			<Name>9M31 Strela-1</Name>
			<Pilot>SA-9 Gaskin</Pilot>
			<Coalition>Allies</Coalition>
			<Parent>4</Parent>
		</Object>
		<Object ID="238">
			<Type>Missile</Type>
			<Name>9M333 Strela-10M</Name>
			<Pilot>SA-13 Gopher</Pilot>
			<Coalition>Allies</Coalition>
			<Parent>12</Parent>
		</Object>
		<Object ID="246">
			<Type>Missile</Type>
			<Name>AGM-65D</Name>
			<Coalition>Enemies</Coalition>
			<Country>us</Country>
			<Parent>13</Parent>
		</Object>
		<Object ID="247">
			<Type>Missile</Type>
			<Name>9M333 Strela-10M</Name>
			<Pilot>SA-13 Gopher</Pilot>
			<Coalition>Allies</Coalition>
			<Parent>12</Parent>
		</Object>
		<Object ID="248">
			<Type>Missile</Type>
			<Name>9M31 Strela-1</Name>
			<Pilot>SA-9 Gaskin</Pilot>
			<Coalition>Allies</Coalition>
			<Parent>4</Parent>
		</Object>
		<Object ID="250">
			<Type>Flare</Type>
			<Coalition>Enemies</Coalition>
			<Parent>16</Parent>
		</Object>
		<Object ID="253">
			<Type>Missile</Type>
			<Name>9M31 Strela-1</Name>
			<Pilot>SA-9 Gaskin</Pilot>
			<Coalition>Allies</Coalition>
			<Parent>4</Parent>
		</Object>
		<Object ID="254">
			<Type>Missile</Type>
			<Name>AGM-65D</Name>
			<Coalition>Enemies</Coalition>
			<Country>us</Country>
			<Parent>13</Parent>
		</Object>
		<Object ID="255">
			<Type>Missile</Type>
			<Name>AGM-65D</Name>
			<Coalition>Enemies</Coalition>
			<Country>us</Country>
			<Parent>29</Parent>
		</Object>
		<Object ID="262">
			<Type>Missile</Type>
			<Name>9M333 Strela-10M</Name>
			<Pilot>SA-13 Gopher</Pilot>
			<Coalition>Allies</Coalition>
			<Parent>12</Parent>
		</Object>
		<Object ID="275">
			<Type>Missile</Type>
			<Name>9M333 Strela-10M</Name>
			<Pilot>SA-13 Gopher</Pilot>
			<Coalition>Allies</Coalition>
			<Parent>12</Parent>
		</Object>
		<Object ID="300">
			<Type>Missile</Type>
			<Name>9M33 Osa</Name>
			<Pilot>SA-8 Gecko</Pilot>
			<Coalition>Allies</Coalition>
			<Parent>11</Parent>
		</Object>
		<Object ID="322">
			<Type>Missile</Type>
			<Name>AGM-65D</Name>
			<Coalition>Enemies</Coalition>
			<Country>us</Country>
			<Parent>29</Parent>
		</Object>
		<Object ID="326">
			<Type>Missile</Type>
			<Name>AGM-65D</Name>
			<Coalition>Enemies</Coalition>
			<Country>us</Country>
			<Parent>29</Parent>
		</Object>
		<Object ID="327">
			<Type>Missile</Type>
			<Name>9M33 Osa</Name>
			<Pilot>SA-8 Gecko</Pilot>
			<Coalition>Allies</Coalition>
			<Parent>11</Parent>
		</Object>
		<Object ID="361">
			<Type>Missile</Type>
			<Name>9M33 Osa</Name>
			<Pilot>SA-8 Gecko</Pilot>
			<Coalition>Allies</Coalition>
			<Parent>11</Parent>
		</Object>
	</Objects>
	<!--Flight Log-->
	<Events>
		<Event>
			<Time>47.09</Time>
			<Object>29</Object>
			<Action>HasTakeOff</Action>
			<Airport ID="???:SKI">Saki Air Base</Airport>
		</Event>
		<Event>
			<Time>48.58</Time>
			<Object>13</Object>
			<Action>HasTakeOff</Action>
			<Airport ID="???:SKI">Saki Air Base</Airport>
		</Event>
		<Event>
			<Time>83.09</Time>
			<Object>14</Object>
			<Action>HasTakeOff</Action>
			<Airport ID="???:SKI">Saki Air Base</Airport>
		</Event>
		<Event>
			<Time>83.36</Time>
			<Object>30</Object>
			<Action>HasTakeOff</Action>
			<Airport ID="???:SKI">Saki Air Base</Airport>
		</Event>
		<Event>
			<Time>114.92</Time>
			<Object>16</Object>
			<Action>HasTakeOff</Action>
			<Airport ID="???:SKI">Saki Air Base</Airport>
		</Event>
		<Event>
			<Time>114.92</Time>
			<Object>1</Object>
			<Action>HasTakeOff</Action>
			<Airport ID="???:SKI">Saki Air Base</Airport>
		</Event>
		<Event>
			<Time>259.61</Time>
			<Object>16</Object>
			<Action>HasFired</Action>
			<SecondaryObject>88</SecondaryObject>
		</Event>
		<Event>
			<Time>281.32</Time>
			<Object>25</Object>
			<Action>HasBeenHitBy</Action>
			<SecondaryObject>88</SecondaryObject>
		</Event>
		<Event>
			<Time>281.53</Time>
			<Object>25</Object>
			<Action>HasBeenDestroyed</Action>
		</Event>
		<Event>
			<Time>295.19</Time>
			<Object>1</Object>
			<Action>HasFired</Action>
			<SecondaryObject>113</SecondaryObject>
		</Event>
		<Event>
			<Time>315.57</Time>
			<Object>10</Object>
			<Action>HasBeenHitBy</Action>
			<SecondaryObject>113</SecondaryObject>
		</Event>
		<Event>
			<Time>315.76</Time>
			<Object>10</Object>
			<Action>HasBeenDestroyed</Action>
		</Event>
		<Event>
			<Time>426.41</Time>
			<Object>14</Object>
			<Action>HasFired</Action>
			<SecondaryObject>138</SecondaryObject>
		</Event>
		<Event>
			<Time>427.52</Time>
			<Object>30</Object>
			<Action>HasFired</Action>
			<SecondaryObject>139</SecondaryObject>
		</Event>
		<Event>
			<Time>431.00</Time>
			<Object>14</Object>
			<Action>HasBeenHitBy</Action>
			<SecondaryObject>139</SecondaryObject>
		</Event>
		<Event>
			<Time>431.38</Time>
			<Object>30</Object>
			<Action>HasFired</Action>
			<SecondaryObject>140</SecondaryObject>
		</Event>
		<Event>
			<Time>438.66</Time>
			<Object>1</Object>
			<Action>HasFired</Action>
			<SecondaryObject>148</SecondaryObject>
		</Event>
		<Event>
			<Time>439.32</Time>
			<Object>28</Object>
			<Action>HasFired</Action>
			<SecondaryObject>149</SecondaryObject>
		</Event>
		<Event>
			<Time>442.64</Time>
			<Object>14</Object>
			<Action>HasBeenDestroyed</Action>
		</Event>
		<Event>
			<Time>453.37</Time>
			<Object>149</Object>
			<Action>HasBeenDestroyed</Action>
		</Event>
		<Event>
			<Time>454.03</Time>
			<Object>17</Object>
			<Action>HasFired</Action>
			<SecondaryObject>163</SecondaryObject>
		</Event>
		<Event>
			<Time>458.61</Time>
			<Object>17</Object>
			<Action>HasBeenHitBy</Action>
			<SecondaryObject>138</SecondaryObject>
		</Event>
		<Event>
			<Time>460.80</Time>
			<Object>28</Object>
			<Action>HasBeenHitBy</Action>
			<SecondaryObject>148</SecondaryObject>
		</Event>
		<Event>
			<Time>462.87</Time>
			<Object>17</Object>
			<Action>HasBeenDestroyed</Action>
		</Event>
		<Event>
			<Time>463.50</Time>
			<Object>30</Object>
			<Action>HasFired</Action>
			<SecondaryObject>170</SecondaryObject>
		</Event>
		<Event>
			<Time>464.80</Time>
			<Object>2</Object>
			<Action>HasFired</Action>
			<SecondaryObject>171</SecondaryObject>
		</Event>
		<Event>
			<Time>468.90</Time>
			<Object>28</Object>
			<Action>HasBeenDestroyed</Action>
		</Event>
		<Event>
			<Time>473.95</Time>
			<Object>2</Object>
			<Action>HasBeenHitBy</Action>
			<SecondaryObject>170</SecondaryObject>
		</Event>
		<Event>
			<Time>473.95</Time>
			<Object>2</Object>
			<Action>HasBeenDestroyed</Action>
		</Event>
		<Event>
			<Time>500.12</Time>
			<Object>140</Object>
			<Action>HasBeenDestroyed</Action>
		</Event>
		<Event>
			<Time>518.06</Time>
			<Object>171</Object>
			<Action>HasBeenDestroyed</Action>
		</Event>
		<Event>
			<Time>532.18</Time>
			<Object>163</Object>
			<Action>HasBeenDestroyed</Action>
		</Event>
		<Event>
			<Time>549.53</Time>
			<Object>16</Object>
			<Action>HasFired</Action>
			<SecondaryObject>177</SecondaryObject>
		</Event>
		<Event>
			<Time>552.66</Time>
			<Object>27</Object>
			<Action>HasBeenHitBy</Action>
			<SecondaryObject>177</SecondaryObject>
		</Event>
		<Event>
			<Time>579.51</Time>
			<Object>11</Object>
			<Action>HasFired</Action>
			<SecondaryObject>196</SecondaryObject>
		</Event>
		<Event>
			<Time>593.56</Time>
			<Object>202</Object>
			<Action>HasBeenHitBy</Action>
			<SecondaryObject>196</SecondaryObject>
		</Event>
		<Event>
			<Time>718.46</Time>
			<Object>13</Object>
			<Action>HasFired</Action>
			<SecondaryObject>217</SecondaryObject>
		</Event>
		<Event>
			<Time>727.14</Time>
			<Object>13</Object>
			<Action>HasFired</Action>
			<SecondaryObject>218</SecondaryObject>
		</Event>
		<Event>
			<Time>737.90</Time>
			<Object>22</Object>
			<Action>HasBeenHitBy</Action>
			<SecondaryObject>217</SecondaryObject>
		</Event>
		<Event>
			<Time>738.12</Time>
			<Object>22</Object>
			<Action>HasBeenDestroyed</Action>
		</Event>
		<Event>
			<Time>739.34</Time>
			<Object>29</Object>
			<Action>HasFired</Action>
			<SecondaryObject>219</SecondaryObject>
		</Event>
		<Event>
			<Time>742.10</Time>
			<Object>7</Object>
			<Action>HasBeenHitBy</Action>
			<SecondaryObject>218</SecondaryObject>
		</Event>
		<Event>
			<Time>742.30</Time>
			<Object>7</Object>
			<Action>HasBeenDestroyed</Action>
		</Event>
		<Event>
			<Time>759.73</Time>
			<Object>4</Object>
			<Action>HasFired</Action>
			<SecondaryObject>220</SecondaryObject>
		</Event>
		<Event>
			<Time>763.36</Time>
			<Object>219</Object>
			<Action>HasBeenHitBy</Action>
			<SecondaryObject>220</SecondaryObject>
		</Event>
		<Event>
			<Time>765.68</Time>
			<Object>3</Object>
			<Action>HasBeenHitBy</Action>
			<SecondaryObject>219</SecondaryObject>
		</Event>
		<Event>
			<Time>765.88</Time>
			<Object>3</Object>
			<Action>HasBeenDestroyed</Action>
		</Event>
		<Event>
			<Time>832.05</Time>
			<Object>11</Object>
			<Action>HasFired</Action>
			<SecondaryObject>233</SecondaryObject>
		</Event>
		<Event>
			<Time>832.21</Time>
			<Object>4</Object>
			<Action>HasFired</Action>
			<SecondaryObject>234</SecondaryObject>
		</Event>
		<Event>
			<Time>834.73</Time>
			<Object>12</Object>
			<Action>HasFired</Action>
			<SecondaryObject>238</SecondaryObject>
		</Event>
		<Event>
			<Time>841.10</Time>
			<Object>1</Object>
			<Action>HasBeenHitBy</Action>
			<SecondaryObject>238</SecondaryObject>
		</Event>
		<Event>
			<Time>841.61</Time>
			<Object>16</Object>
			<Action>HasBeenHitBy</Action>
			<SecondaryObject>234</SecondaryObject>
		</Event>
		<Event>
			<Time>844.20</Time>
			<Object>13</Object>
			<Action>HasFired</Action>
			<SecondaryObject>246</SecondaryObject>
		</Event>
		<Event>
			<Time>846.66</Time>
			<Object>233</Object>
			<Action>HasBeenDestroyed</Action>
		</Event>
		<Event>
			<Time>848.52</Time>
			<Object>4</Object>
			<Action>HasFired</Action>
			<SecondaryObject>248</SecondaryObject>
		</Event>
		<Event>
			<Time>848.52</Time>
			<Object>12</Object>
			<Action>HasFired</Action>
			<SecondaryObject>247</SecondaryObject>
		</Event>
		<Event>
			<Time>849.65</Time>
			<Object>1</Object>
			<Action>HasBeenDestroyed</Action>
		</Event>
		<Event>
			<Time>854.56</Time>
			<Object>250</Object>
			<Action>HasBeenHitBy</Action>
			<SecondaryObject>248</SecondaryObject>
		</Event>
		<Event>
			<Time>854.84</Time>
			<Object>16</Object>
			<Action>HasBeenHitBy</Action>
			<SecondaryObject>247</SecondaryObject>
		</Event>
		<Event>
			<Time>861.06</Time>
			<Object>4</Object>
			<Action>HasFired</Action>
			<SecondaryObject>253</SecondaryObject>
		</Event>
		<Event>
			<Time>863.11</Time>
			<Object>246</Object>
			<Action>HasBeenHitBy</Action>
			<SecondaryObject>253</SecondaryObject>
		</Event>
		<Event>
			<Time>863.11</Time>
			<Object>253</Object>
			<Action>HasBeenHitBy</Action>
			<SecondaryObject>246</SecondaryObject>
		</Event>
		<Event>
			<Time>864.81</Time>
			<Object>16</Object>
			<Action>HasBeenDestroyed</Action>
		</Event>
		<Event>
			<Time>948.25</Time>
			<Object>13</Object>
			<Action>HasFired</Action>
			<SecondaryObject>254</SecondaryObject>
		</Event>
		<Event>
			<Time>965.76</Time>
			<Object>19</Object>
			<Action>HasBeenHitBy</Action>
			<SecondaryObject>254</SecondaryObject>
		</Event>
		<Event>
			<Time>965.95</Time>
			<Object>4</Object>
			<Action>HasBeenDestroyed</Action>
		</Event>
		<Event>
			<Time>1018.17</Time>
			<Object>29</Object>
			<Action>HasFired</Action>
			<SecondaryObject>255</SecondaryObject>
		</Event>
		<Event>
			<Time>1044.60</Time>
			<Object>20</Object>
			<Action>HasBeenHitBy</Action>
			<SecondaryObject>255</SecondaryObject>
		</Event>
		<Event>
			<Time>1044.82</Time>
			<Object>20</Object>
			<Action>HasBeenDestroyed</Action>
		</Event>
		<Event>
			<Time>1063.53</Time>
			<Object>12</Object>
			<Action>HasFired</Action>
			<SecondaryObject>262</SecondaryObject>
		</Event>
		<Event>
			<Time>1077.57</Time>
			<Object>262</Object>
			<Action>HasBeenDestroyed</Action>
		</Event>
		<Event>
			<Time>1084.61</Time>
			<Object>12</Object>
			<Action>HasFired</Action>
			<SecondaryObject>275</SecondaryObject>
		</Event>
		<Event>
			<Time>1095.31</Time>
			<Object>275</Object>
			<Action>HasBeenDestroyed</Action>
		</Event>
		<Event>
			<Time>1107.67</Time>
			<Object>30</Object>
			<Action>HasLanded</Action>
			<Airport ID="???:SKI">Saki Air Base</Airport>
		</Event>
		<Event>
			<Time>1177.50</Time>
			<Object>11</Object>
			<Action>HasFired</Action>
			<SecondaryObject>300</SecondaryObject>
		</Event>
		<Event>
			<Time>1193.97</Time>
			<Object>300</Object>
			<Action>HasBeenDestroyed</Action>
		</Event>
		<Event>
			<Time>1199.02</Time>
			<Object>29</Object>
			<Action>HasFired</Action>
			<SecondaryObject>322</SecondaryObject>
		</Event>
		<Event>
			<Time>1225.42</Time>
			<Object>5</Object>
			<Action>HasBeenHitBy</Action>
			<SecondaryObject>322</SecondaryObject>
		</Event>
		<Event>
			<Time>1225.62</Time>
			<Object>5</Object>
			<Action>HasBeenDestroyed</Action>
		</Event>
		<Event>
			<Time>1274.58</Time>
			<Object>29</Object>
			<Action>HasFired</Action>
			<SecondaryObject>326</SecondaryObject>
		</Event>
		<Event>
			<Time>1279.52</Time>
			<Object>11</Object>
			<Action>HasFired</Action>
			<SecondaryObject>327</SecondaryObject>
		</Event>
		<Event>
			<Time>1296.43</Time>
			<Object>327</Object>
			<Action>HasBeenDestroyed</Action>
		</Event>
		<Event>
			<Time>1299.77</Time>
			<Object>21</Object>
			<Action>HasBeenHitBy</Action>
			<SecondaryObject>326</SecondaryObject>
		</Event>
		<Event>
			<Time>1299.95</Time>
			<Object>21</Object>
			<Action>HasBeenDestroyed</Action>
		</Event>
		<Event>
			<Time>1384.70</Time>
			<Object>11</Object>
			<Action>HasFired</Action>
			<SecondaryObject>361</SecondaryObject>
		</Event>
		<Event>
			<Time>1389.51</Time>
			<Object>19</Object>
			<Action>HasBeenDestroyed</Action>
		</Event>
		<Event>
			<Time>1414.57</Time>
			<Object>361</Object>
			<Action>HasBeenDestroyed</Action>
		</Event>
		<Event>
			<Time>1429.42</Time>
			<Object>29</Object>
			<Action>HasBeenDestroyed</Action>
		</Event>
		<Event>
			<Time>1490.94</Time>
			<Object>18</Object>
			<Action>HasBeenDestroyed</Action>
		</Event>
		<Event>
			<Time>1584.66</Time>
			<Object>6</Object>
			<Action>HasBeenDestroyed</Action>
		</Event>
	</Events>
</TacviewDebriefing>